Peru Public Holidays
Peru observes a mix of public, national, and regional holidays throughout the year.
Overview
Peru observes a mix of public, national, and regional holidays throughout the year.
Some holidays are observed nationwide, while others may apply only to specific regions or communities.
Explore the holiday calendar for Peru by year below.
2026 holidays
A quick look at upcoming holidays in Peru.
| Date | Day | Holiday |
|---|---|---|
| Jan 1 | Thursday | New Year's Day |
| Apr 2 | Thursday | Holy Thursday |
| Apr 2 | Thursday | Maundy Thursday |
| Apr 3 | Friday | Good Friday |
| Apr 5 | Sunday | Easter Sunday |
| May 1 | Friday | International Workers' Day |
| Jun 29 | Monday | Saint Peter and Saint Paul |
| Jul 28 | Tuesday | Independence Day |
| Jul 29 | Wednesday | Independence Day |
| Aug 30 | Sunday | Santa Rosa de Lima |
| Oct 8 | Thursday | Battle of Angamos |
| Nov 1 | Sunday | All Saints Day |
| Dec 8 | Tuesday | Immaculate Conception |
| Dec 25 | Friday | Christmas Day |
Holiday calendar by year
Years are listed in ascending order.