Hong Kong Public Holidays
Hong Kong observes a mix of public, national, and regional holidays throughout the year.
Overview
Hong Kong observes a mix of public, national, and regional holidays throughout the year.
Some holidays are observed nationwide, while others may apply only to specific regions or communities.
Explore the holiday calendar for Hong Kong by year below.
2026 holidays
A quick look at upcoming holidays in Hong Kong.
| Date | Day | Holiday |
|---|---|---|
| Jan 1 | Thursday | New Year's Day |
| Feb 17 | Tuesday | Lunar New Year |
| Feb 18 | Wednesday | Second day of Lunar New Year |
| Feb 19 | Thursday | Third day of Lunar New Year |
| Apr 3 | Friday | Good Friday |
| Apr 4 | Saturday | Ching Ming Festival |
| Apr 4 | Saturday | Holy Saturday |
| Apr 6 | Monday | Easter Monday |
| May 1 | Friday | Labour Day |
| May 25 | Monday | Buddha's Birthday |
| Jun 19 | Friday | Dragon Boat Festival |
| Jul 1 | Wednesday | Hong Kong Special Administrative Region Establishment Day |
| Sep 26 | Saturday | Day following the Mid-Autumn Festival |
| Oct 1 | Thursday | National Day |
| Oct 19 | Monday | Chung Yeung Festival |
Holiday calendar by year
Years are listed in ascending order.